List of ordinals: Difference between revisions

From Apeirology Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
mNo edit summary
Tag: Reverted
Line 11: Line 11:
* [[the_veblen_hierarchy#zeta|\( \psi_{0}(\Omega^{2}) = \varphi(2,0) = \zeta_{0} \)]]
* [[the_veblen_hierarchy#zeta|\( \psi_{0}(\Omega^{2}) = \varphi(2,0) = \zeta_{0} \)]]
* [[the_veblen_hierarchy|\( \psi_{0}(\Omega^{\omega}) = \varphi(\omega,0) \)]]
* [[the_veblen_hierarchy|\( \psi_{0}(\Omega^{\omega}) = \varphi(\omega,0) \)]]
* [[feferman-schutte_ordinal|\( \psi_{0}(\Omega^{\Omega}) = \varphi(1,0,0) = \Gamma_{0} \)]], the Feferman-Schutte ordinal and the PTO of \( \text{ATR}_{0} \)
* [[feferman-schutte_ordinal|\( \psi_{0}(\Omega^{\Omega}) = \varphi(1,0,0) = \Gamma_{0} \)]], the Feferman-Schutte ordinal and the PTO of \( \textsf{ATR}_{0} \)
* [[the_veblen_hierarchy#ackermann|\( \psi_{0}(\Omega^{\Omega^{2}}) = \varphi(1,0,0,0) \)]], the Ackermann Ordinal
* [[the_veblen_hierarchy#ackermann|\( \psi_{0}(\Omega^{\Omega^{2}}) = \varphi(1,0,0,0) \)]], the Ackermann Ordinal
* [[small_veblen_ordinal|\( \psi_{0}(\Omega^{\Omega^{\omega}}) = \varphi(1@\omega) \)]], the SVO (Small Veblen ordinal)
* [[small_veblen_ordinal|\( \psi_{0}(\Omega^{\Omega^{\omega}}) = \varphi(1@\omega) \)]], the SVO (Small Veblen ordinal)
Line 19: Line 19:
* [[takeuti-feferman-buchholz_ordinal|\( \psi_{0}(\varepsilon_{\Omega_{\omega} + 1}) \)]], the TFB (Takeuti-Feferman-Buchholz ordinal)
* [[takeuti-feferman-buchholz_ordinal|\( \psi_{0}(\varepsilon_{\Omega_{\omega} + 1}) \)]], the TFB (Takeuti-Feferman-Buchholz ordinal)
* [[extened_buchholz_ordinal|\( \psi_{0}(\Omega_{\Omega_{\dots}}) \)]], the EBO (Extended Buchholz ordinal)
* [[extened_buchholz_ordinal|\( \psi_{0}(\Omega_{\Omega_{\dots}}) \)]], the EBO (Extended Buchholz ordinal)
* \( \psi_{\Omega}(\varepsilon_{I+1}) \), the PTO of \( \text{KPi} \)
* \( \psi_{\Omega}(\varepsilon_{I+1}) \), the PTO of \( \textsf{KPi} \)
* \( \psi_{\Omega}(\psi_{\chi_{\varepsilon_{M+1}}(0)}(0)) \), the PTO of \( \text{KPM} \)
* \( \psi_{\Omega}(\psi_{\chi_{\varepsilon_{M+1}}(0)}(0)) \), the PTO of \( \textsf{KPM} \)
* \( \Psi^{0}_{\Omega}(\varepsilon_{K+1}) \), the PTO of \( \text{KP} + \Pi_{3}\text{-refl.} \)
* \( \Psi^{0}_{\Omega}(\varepsilon_{K+1}) \), the PTO of \( \textsf{KP} + \Pi_{3}\textsf{-refl.} \)
* \( \psi_\Omega(\varepsilon_{\mathbb{K}+1}) \), the PTO of \( \text{KP} \) with a \( \Pi_{\mathbb{N}}\text{-refl.} \) universe under ZF + V = L
* \( \psi_\Omega(\varepsilon_{\mathbb{K}+1}) \), the PTO of \( \textsf{KP} \) with a \( \Pi_{\mathbb{N}}\textsf{-refl.} \) universe under ZF + V = L
* \( \Psi_{\mathbb{X}}^{\varepsilon_{\Upsilon+1}} \), the limit of Jan-Carl Stegert's second [[ordinal_collapsing_function|OCF]] using indescribable cardinals
* \( \Psi_{\mathbb{X}}^{\varepsilon_{\Upsilon+1}} \), the limit of Jan-Carl Stegert's second [[ordinal_collapsing_function|OCF]] using indescribable cardinals
* PTO of \( \text{Z}_{2} \)
* PTO of \( \text{Z}_{2} \)

Revision as of 21:59, 5 September 2022

Countables

Uncountables